Toll-Free Phone Numbers for all your Legislators for the 88th Texas Legislative Session
Click the buttons below to view the lists of toll-free numbers
Not sure who represents you? Go here to find out.
HOUSE OF REPRESENTATIVES
District |
Representative |
Toll-Free Number |
131 | Allen, Alma A. | +1 (866) 721-0714 |
121 | Allison, Steve | +1 (866) 695-0633 |
103 | Anchia, Rafael | +1 (866) 631-6169 |
56 | Anderson, Charles “Doc” | +1 (866) 515-0772 |
9 | Ashby, Trent | +1 (855) 921-1366 |
18 | Bailes, Ernest | +1 (855) 921-1378 |
3 | Bell, Jr., Cecil | +1 (855) 921-1359 |
4 | Bell, Keith | +1 (855) 921-1360 |
123 | Bernal, Diego M. | +1 (866) 695-0634 |
92 | Bhojani, Salman | +1 (866) 573-1651 |
24 | Bonnen, M.D., Greg | +1 (855) 692-0017 |
113 | Bowers, Rhetta Andrews | +1 (855) 739-2182 |
114 | Bryant, John | +1 (866) 631-6175 |
54 | Buckley, Brad | +1 (866) 515-0459 |
136 | Bucy III, John H. | +1 (855) 692-0019 |
63 | Bumgarner, Benjamin | +1 (866) 516-3114 |
58 | Burns, DeWayne | +1 (866) 516-3104 |
83 | Burrows, Dustin | +1 (855) 767-5441 |
112 | Button, Angie Chen | +1 (855) 705-0255 |
128 | Cain, Briscoe | +1 (866) 721-0617 |
119 | Campos, Elizabeth “Liz” | +1 (866) 695-0632 |
40 | Canales, Terry | +1 (855) 768-3031 |
98 | Capriglione, Giovanni | +1 (855) 918-1296 |
11 | Clardy, Travis | +1 (855) 921-1369 |
46 | Cole, Sheryl | +1 (855) 921-1346 |
95 | Collier, Nicole | +1 (866) 573-1657 |
96 | Cook, David | +1 (866) 596-1702 |
117 | Cortez, Philip | +1 (866) 695-0546 |
82 | Craddick, Tom | +1 (855) 705-3750 |
127 | Cunningham, Charles | +1 (866) 700-9145 |
72 | Darby, Drew | +1 (866) 536-5680 |
111 | Davis, Yvonne | +1 (866) 631-6174 |
7 | Dean, Jay | +1 (855) 921-1362 |
133 | DeAyala, Mano | +1 (855) 918-1299 |
122 | Dorazio, Mark | +1 (855) 769-0800 |
142 | Dutton, Jr., Harold V. | +1 (866) 721-0905 |
51 | Flores, Lulu | +1 (866) 498-9493 |
69 | Frank, James | +1 (855) 693-3927 |
61 | Frazier, Frederick | +1 (855) 921-1347 |
38 | Gamez, Erin | +1 (866) 445-9718 |
124 | Garcia, Josey | +1 (866) 695-0723 |
28 | Gates, Gary | +1 (866) 218-2480 |
17 | Gerdes, Stan | +1 (855) 921-1377 |
99 | Geren, Charlie | +1 (866) 629-4776 |
120 | Gervin-Hawkins, Barbara | +1 (855) 706-0756 |
97 | Goldman, Craig | +1 (866) 615-3105 |
104 | Gonzalez, Jessica | +1 (855) 921-1349 |
75 | Gonzalez, Mary E. | +1 (866) 536-9211 |
47 | Goodwin, Vikki | +1 (855) 772-2323 |
41 | Guerra, R.D. ‚”Bobby” | +1 (866) 486-7132 |
31 | Guillen, Ryan | +1 (855) 737-9013 |
126 | Harless, Sam | +1 (855) 685-2930 |
52 | Harris, Caroline | +1 (866) 498-9497 |
8 | Harris, Cody | +1 (855) 921-1364 |
10 | Harrison, Brian | +1 (855) 921-1368 |
57 | Hayes, Richard | +1 (866) 516-3103 |
5 | Hefner, Cole | +1 (855) 706-0757 |
143 | Hernandez, Ana | +1 (866) 721-0908 |
34 | Herrero, Abel | +1 (866) 432-9360 |
49 | Hinojosa, Gina | +1 (855) 921-1351 |
33 | Holland, Justin | +1 (855) 774-9591 |
48 | Howard, Donna | +1 (855) 685-2931 |
138 | Hull, Lacey | +1 (866) 721-0897 |
32 | Hunter, Todd | +1 (866) 419-0102 |
73 | Isaac, Carrie | +1 (855) 921-1352 |
26 | Jetton, Jacey | +1 (855) 942-3074 |
134 | Johnson, Ann | +1 (866) 721-0892 |
139 | Johnson, Jarvis | +1 (855) 738-4981 |
115 | Johnson, Julie | +1 (866) 631-6176 |
147 | Jones, Jolanda ‚”Jo” | +1 (866) 730-0849 |
100 | Jones, Venton | +1 (866) 631-6167 |
12 | Kacal, Kyle | +1 (855) 921-1370 |
88 | King, Ken | +1 (866) 563-8736 |
80 | King, Tracy O. | +1 (855) 796-6983 |
85 | Kitzman, Stan | +1 (866) 554-5253 |
91 | Klick, Stephanie | +1 (855) 701-2295 |
44 | Kuempel, John | +1 (866) 488-3704 |
76 | Lalani, M.D., Suleman | +1 (866) 538-6613 |
71 | Lambert, Stan | +1 (855) 921-1353 |
81 | Landgraf, Brooks | +1 (855) 799-2437 |
67 | Leach, Jeff | +1 (866) 534-6753 |
23 | Leo-Wilson, Terri | +1 (855) 942-3073 |
35 | Longoria, Oscar | +1 (855) 921-1344 |
37 | Lopez, Janie | +1 (866) 442-1946 |
125 | Lopez, Ray | +1 (866) 695-0822 |
43 | Lozano, J.M. | +1 (866) 486-7133 |
118 | Lujan, John | +1 (866) 695-0617 |
22 | Manuel, Christian | +1 (855) 918-1301 |
116 | Martinez Fischer, Trey | +1 (866) 639-1412 |
39 | Martinez, Armando ‚”Mando” | +1 (866) 469-1431 |
16 | Metcalf, Will | +1 (855) 921-1374 |
108 | Meyer, Morgan | +1 (855) 704-2553 |
105 | Meza, Terry | +1 (866) 631-6170 |
78 | Moody, Joe | +1 (855) 893-7425 |
148 | Morales Shaw, Penny | +1 (866) 730-0865 |
145 | Morales, Christina | +1 (866) 730-0827 |
74 | Morales, Eddie | +1 (855) 701-2722 |
30 | Morrison, Geanie W. | +1 (866) 325-5914 |
36 | Munoz, Jr, Sergio | +1 (855) 706-1694 |
53 | Murr, Andrew S. | +1 (866) 515-0377 |
107 | Neave Criado, Victoria | +1 (855) 921-1354 |
89 | Noble, Candy | +1 (855) 706-1703 |
130 | Oliverson, Tom | +1 (855) 702-6654 |
79 | Ordaz, Claudia | +1 (866) 539-6936 |
13 | Orr, Angelia | +1 (855) 921-1371 |
77 | Ortega, Evelina “Lina” | +1 (866) 538-7680 |
106 | Patterson, Jared | +1 (866) 631-6172 |
129 | Paul, Dennis | +1 (866) 721-0618 |
144 | Perez, Mary Ann | +1 (866) 730-0466 |
Phelan, Dade | +1 (866) 730-0867 | |
70 | Plesa, Mihaela | +1 (866) 535-0920 |
87 | Price, Four | +1 (855) 704-0109 |
102 | Ramos, Ana-Maria | +1 (866) 631-6168 |
14 | Raney, John | +1 (855) 921-1372 |
42 | Raymond, Richard Pena | +1 (855) 729-6257 |
27 | Reynolds, Ron | +1 (866) 211-9871 |
60 | Rogers, Glenn | +1 (866) 516-3109 |
90 | Romero, Jr., Ramon | +1 (866) 573-1648 |
110 | Rose, Toni | +1 (855) 704-0851 |
135 | Rosenthal, Jon E. | +1 (866) 721-0893 |
6 | Schaefer, Matt | +1 (855) 921-1361 |
93 | Schatzline, Nate | +1 (866) 573-1652 |
132 | Schofield, Mike | +1 (866) 721-0714 |
66 | Shaheen, Matt | +1 (866) 533-8228 |
109 | Sherman Sr., Carl O. | +1 (866) 631-6173 |
55 | Shine, Hugh D. | +1 (855) 733-2187 |
2 | Slaton, Bryan | +1 (855) 921-1358 |
59 | Slawson, Shelby | +1 (866) 516-3108 |
62 | Smith, Reggie | +1 (855) 918-1295 |
86 | Smithee, John T. | +1 (866) 554-6284 |
68 | Spiller, David | +1 (866) 535-0914 |
64 | Stucky, Lynn | +1 (866) 517-1027 |
150 | Swanson, Valoree | +1 (855) 918-1302 |
50 | Talarico, James | +1 (866) 491-0258 |
84 | Tepper, Carl | +1 (866) 547-9148 |
146 | Thierry, Shawn | +1 (855) 704-2554 |
65 | Thimesch, Kronda | +1 (866) 523-0494 |
29 | Thompson, Ed | +1 (866) 256-4241 |
141 | Thompson, Senfronia | +1 (866) 721-0903 |
94 | Tinderholt, Tony | +1 (866) 573-1656 |
15 | Toth, Steve | +1 (855) 921-1373 |
19 | Troxclair, Ellen | +1 (855) 918-1293 |
101 | Turner, Chris | +1 (855) 736-6906 |
1 | VanDeaver, Gary | +1 (855) 921-1356 |
25 | Vasut, Cody | +1 (855) 921-1345 |
149 | Vo, Hubert | +1 (855) 921-0651 |
140 | Walle, Armando | +1 (855) 704-2091 |
20 | Wilson, Terry M. | +1 (855) 921-1379 |
137 | Wu, Gene | +1 (866) 721-0894 |
45 | Zwiener, Erin | +1 (855) 603-0492 |
SENATE
District |
Senator |
Toll-Free Number
|
1 | Hughes, Bryan | +1 (866) 730-0869 |
2 | Hall, Bob |
+1 (866) 730-1024 |
3 | Nichols, Robert |
+1 (866) 730-1335 |
4 | Creighton, Brandon |
+1 (866) 730-1355 |
5 | Schwertner, Charles |
+1 (866) 730-1359 |
6 | Alvarado, Carole |
+1 (866) 730-1362 |
7 | Bettencourt, Paul |
+1 (866) 730-1365 |
8 | Paxton, Angela |
+1 (866) 730-1371 |
9 | Hancock, Kelly |
+1 (866) 730-1386 |
10 | King, Phil |
+1 (866) 730-1395 |
11 | Middleton, Mayes |
+1 (866) 730-1396 |
12 | Parker, Tan |
+1 (866) 730-1397 |
13 | Miles, Borris |
+1 (866) 740-0825 |
14 | Eckhardt, Sarah |
+1 (855) 209-6746 |
15 | Whitmire, John |
+1 (866) 757-4822 |
16 | Johnson, Nathan |
+1 (866) 770-7364 |
17 | Huffman, Joan |
+1 (866) 770-7365 |
18 | Kolkhorst, Lois |
+1 (866) 770-7366 |
19 | Gutierrez, Rolando |
+1 (866) 770-7374 |
20 | Hinojosa, Juan “Chuy” |
+1 (866) 770-7380 |
21 | Zaffirini, Judith |
+1 (866) 770-7383 |
22 | Birdwell, Brian | +1 (866) 770-7384 |
23 | West, Royce |
+1 (866) 770-7385 |
24 | Flores, Pete | +1 (866) 770-7401 |
25 | Campbell, Donna |
+1 (866) 772-1951 |
26 | Menendez, Jose |
+1 (866) 772-1954 |
27 | LaMantia, Morgan |
+1 (866) 821-0518 |
28 | Perry, Charles |
+1 (866) 821-0521 |
29 | Blanco, Cesar |
+1 (866) 821-0526 |
30 | Springer, Drew |
+1 (866) 821-0530 |
31 | Sparks, Kevin |
+1 (866) 821-0531 |