Take Action
HANDWRITE a Letter Urging Congress to End the Migrant “Protection” Protocol Now
Don’t worry…we’ve got everything you need to make this snail-mail project a success!
On October 10, migrants blocked the Gateway International Bridge in Brownsville in protest of the Administration’s “Migrant Protection Protocol” (MPP), also known as Remain in Mexico, which requires asylum-seekers to wait in Mexico while their asylum claim is processed. The Administration’s chaotic policies are compounding the suffering of vulnerable children and families. MPP is making conditions less safe along the Texas-Mexico border…not only for desperate migrants, but for all who call the Borderlands home. MPP is an affront to American values, and a brazen violation of American laws and international treaties to which we are bound. READ MORE
Congress can and must end MPP and restore due process. Congress can and must act now, not “after the election.” To take bold action, members of Congress need to know their constituents are with them.
Tell your congressional representative you support immediate congressional action to end MPP—and invite your friends to join you!
The best approach is a HANDWRITTEN LETTER to the district office.
It will be received promptly and you can follow up easily.
Action Steps:
1. Pledge to write/collect letters to your congressional representative based on the template letter below
2. Gather up paper or notecards, envelopes, stamps, and pens
3. Assemble your team: neighbors, Sunday school class, playgroup, supper club…
4. Use the template as a guide for yourself and others in crafting your letters.
5. Mail your letters to your representative’s district office at the address listed in the table below.
Download the Printable Template Letter
Brownsville Bridge Action Letter Template
Find Your Congressional Representative’s District Contact Information
1 | Rep. Louie Gohmert | 1121 ESE Loop 323, Ste. 206 Tyler, TX 75701 |
2 | Rep. Dan Crenshaw | 1849 Kingwood Dr. Ste. 100 Kingwood, TX 77339 |
3 | Rep. Van Taylor | 5600 Tennyson Pkwy, #275 Plano, TX 75024 |
4 | Rep. John Ratcliffe | Rockwall Office 6531 Horizon Road Suite A Rockwall, TX 75032 |
Sherman Office 100 West Houston Street 1st Floor Sherman, TX 75090 | ||
Texarkana College – Health Science Building 2500 North Robison Rd, Suite 190 Texarkana, TX 75599 | ||
5 | Rep. Lance Gooden | Mesquite Office: 18601 LBJ Freeway Suite 725 Mesquite, TX 75150 |
Canton Office 220 Burnett Trail Canton, TX 75103 | ||
6 | Rep. Ron Wright | 5840 West Ronald Reagan Memorial Highway Suite 115 Arlington, TX 76017 |
7 | Rep. Lizzie Fletcher | 5599 San Felipe Road Suite 950 Houston, TX 77056 |
8 | Rep. Kevin Brady | Conroe Office 200 River Point, Ste 304 Conroe, TX 77304 |
Huntsville Office 1300 11th Street, Suite 400 Huntsville, TX 77340 | ||
9 | Rep. Al Green | 3003 South Loop West, Suite 460 Houston, TX 77054 |
10 | Rep. Michael McCaul | Austin Office 3301 Northland Drive, Suite 212 Austin, TX 78731 |
Brenham District Office 2000 S. Market Street, Suite 303 Brenham, TX 77833 | ||
Katy District Office 1773 Westborough Drive, Suite 223 Katy Commerce Center Katy, TX 77449 | ||
Tomball District Office 990 Village Square, Suite B Rosewood Professional Building Tomball, TX 77375 | ||
11 | Rep. Michael Conaway | Llano Office County Annex 104 W. Sandstone Llano, TX 78643 |
San Angelo Office 33 East Twohig, Suite 307 San Angelo, TX 76903 | ||
Odessa Office Odessa City Hall 411 W. 8th Street, 5th Floor Odessa, TX 79761 | ||
Midland Office 6 Desta Drive, Suite 2000 Midland, TX 79705 | ||
Brownwood Office Brownwood City Hall 501 Center Ave. Brownwood, TX 76801 | ||
Granbury Office 132 Houston St. Granbury, TX 76048 | ||
12 | Rep. Kay Granger | 1701 River Run Suite 407 Fort Worth, TX 76107 |
13 | Rep. Mac Thornberry | Wichita Falls Office 2525 Kell Blvd. Suite 406 Wichita Falls, Texas 76308 |
Amarillo Office 620 South Taylor Street Suite 200 Amarillo Texas 79101 | ||
14 | Rep. Randy Weber | BEAUMONT OFFICE 350 Pine St. Suite 730 Beaumont, TX 77701 |
LAKE JACKSON OFFICE 122 West Way Suite 301 Lake Jackson, TX 77566 | ||
LEAGUE CITY OFFICE 174 Calder Road Suite 150 League City, TX 77573 | ||
15 | Rep. Vicente Gonzalez | Benavides Office 131 W. Main St. Benavides, TX 78341 |
Falfurrias Office 217 E. Miller St. Suite 200 Falfurrias, TX 78355 | ||
McAllen Office 1305 W. Hackberry Ave. McAllen, TX 78501 | ||
San Diego Office 404 S. Mier St. San Diego, TX 78384 | ||
Seguin Office 1243 Cardinal Ln. Seguin, TX 78155 | ||
16 | Rep. Veronica Escobar | Wells Fargo Plaza, 221 N. Kansas Street Suite 1500, El Paso 79901 |
17 | Rep. Bill Flores | Waco Office 400 Austin Avenue, Suite 302 Waco 76701 |
Bryan Office 3000 Briarcrest Drive Suite 406, Bryan 77802 | ||
Austin Office 14205 Burnet Road Suite 230, Austin 78728 | ||
18 | Rep. Sheila Jackson Lee | 6719 West Montgomery Suite 204, Houston 77091 |
4300 Lyons Ave. Houston 77020 | ||
420 West 19th St. Houston 77008 | ||
1919 Smith St. Suite 1180, Houston 77002 | ||
19 | Rep. Jodey Arrington | Lubbock Office 1312 Texas Ave. Suite 219, Lubbock 79401 |
Abilene Office 500 Chestnut St. #819, Abilene 79602 | ||
20 | Rep. Joaquin Castro | 727 E. Cesar E. Chavez Blvd Suite B-128, San Antonio 78206 |
21 | Rep. Chip Roy | Austin Office 5900 Southwest Parkway, Bldg 2 Suite 201a, Austin 78735 |
Kerrville Office 125 Lehmann Dr. Suite 201, Kerrville 78028 | ||
22 | Rep. Pete Olson | Pearland Office 6117 Broadway Street, Pearland 77581 |
Sugarland Office 2277 Plaza Drive, Suite 195, Sugar Land 77479 | ||
23 | Rep. Will Hurd | Del Rio Office 1104 West 10th, Del Rio 78840 |
Eagle Pass Office 100 S. Monroe St. Eagle Pass 78852 | ||
Ft. Stockton Office Pecos County Courthouse 1st Floor, 103 West Callaghan, Fort Stockton 7975 | ||
San Antonio Office San Antonio Federal Building, 727 E. Cesar Chavez Bldg. San Antonio 78206 | ||
Socorro Office 124 South Horizon, Socorro 79927 | ||
24 | Rep. Kenny Marchant | 9901 E. Valley Ranch Pkwy Suite #2060, Irving 75063 |
25 | Rep. Roger Williams | Austin Office 1005 Congress Avenue, Suite 925, Austin 78701 (512) 473-8910 |
Cleburne Office 115 South Main St. Suite 206, Cleburne 76033 | ||
26 | Rep. Michael Burgess | Office: 2000 S. Stemmons Frwy., Suite 200, Lake Dallas 75065 |
27 | Rep. Michael Cloud | Corpus Christi Office 101 N. Shoreline Blvd. Suite 306, Corpus Christi 78401 |
Victoria Office 111 N. Glass St. Victoria 77901 3618946446 | ||
28 | Rep. Henry Cuellar | Laredo Office 602 E. Calton Road, Suite 2, Laredo 78041 |
Mission Office 117 E. Tom Landry, Mission 78572 | ||
Rio Grande City Office 100 N. F.M. 3167, Rio Grande City 78582 | ||
San Antonio Office 615 E. Houston St. Suite 563, San Antonio 78205 | ||
29 | Rep. Sylvia Garcia | 11811 East Freeway, Suite 430 Houston 77029 |
30 | Rep. Eddie Bernice Johnson | 1825 Market Center Blvd. Suite 440, Dallas 7520 |
31 | Rep. John Carter | Round Rock Office One Financial Centre, 1717 North IH 35 Suite 303, Round Rock 78664 |
Temple Office 6544B S. General Bruce Drive, Temple 76502 | ||
32 | Rep. Colin Allred | 100 North Central Expressway Suite 602, Richardson 75080 |
33 | Rep. Marc Veasey | Fort Worth Office 6707 Brentwood Stair Rd. Suite 200, Fort Worth 76112 |
Dallas Office JP Morgan Chase building, 1881 Sylvan Ave. Ste. 108, Dallas 75208 | ||
34 | Rep. Filemon Vela | Weslaco Office 301 W. Railroad, Weslaco 78596 |
San Benito Office 1390 W. Expressway 83, San Benito 78586 | ||
Brownsville Office: 800 N. Expressway 77-83 Suite #9, Brownsville 78521 | ||
Alice Office 500 East Main, Alice 78332 | ||
35 | Rep. Lloyd Doggett | Austin Office 300 E. 8th ST. 7th Floor, Austin 78701 |
San Antonio Office 217 W. Travis St. San Antonio, 78205 | ||
36 | Rep. Brian Babin | Deer Park Office 203 Ivy Avenue, Suite 600 Deer Park, 77536 |
Orange Office 1201 S. Childers Rd. Orange, 77630 | ||
Woodville Office Tyler County Courthouse, 100 W. Bluff Drive, Woodville 75979 | ||
Dayton Office Dayton County Police Station, 2004 N. Cleveland St. Dayton 77536 |