Tell Texas lawmakers to keep the Texas energy market on track!
In 1999, Texas policymakers made a commitment in SB 7 to allow renewable energy generation to grow in our state. In the 20 years since then, renewable generation like wind and solar energy has flourished. But now that renewable energy plays a robust role in our state’s electric generation mix, some folks in fossil fuel industries would like to turn back the clock and throw up roadblocks to future growth in renewables. According to recent polling, the vast majority of Texans—including Texans of faith—support renewable energy. It’s not the first time that fossil fuel producers have tried to undermine the renewable energy industry in Texas—and just like those other times, Texas faith communities should speak up.
TELL YOUR LEGISLATORS…
Who Represents Me?
Find your representative and senator and then call them using the toll-free number in the list on this page
VOTE NO on SB 2232 by Hancock
This bill would study only subsidies for renewable energy while ignoring the environmental effects and subsidies for other power generating sources. Call House State Affairs and Calendars Committees and tell them to OPPOSE this bill and to STUDY ALL OR NONE.
KEEP IT CLEAN on HB 3143 by Murphy
This bill would extend and provide transparency measures for tax credits given to various industries under Chapter 312 Tax Code. Call your state senator and ask them to KEEP THE BILL CLEAN and to OPPOSE any anti-renewable amendments.
Add Your Support!
Sign on to show your support for Texas renewable energy
I support renewable energy! I am proud of what Texas has achieved in renewable power so far…and I think we should challenge ourselves to go even farther. Renewable energy means economic development for rural communities…affordable power for vulnerable people…safer air for our children…and caring for God’s creation. I urge Texas lawmakers to increase access to renewable energy, and I oppose any efforts to turn the clock back on Texas’ renewable energy progress.
Texas Senators
District | Senator | Toll-Free Number | Room Numbers |
1 | Sen. Hughes, Bryan | (877) 251-9548 | E1.708 |
2 | Sen. Hall, Bob | (877) 251-9550 | E1.610 |
3 | Sen. Nichols, Robert | (877) 252-9682 | E1.704 |
4 | Sen. Creighton, Brandon | (877) 252-9703 | E1.606 |
5 | Sen. Schwertner, Charles | (877) 254-2858 | 3E.10 |
6 | Sen. Alvarado, Carol | (877) 255-4217 | 3E.2 |
7 | Sen. Bettencourt, Paul | (877) 255-5746 | 3E.16 |
8 | Sen. Paxton, Angela | (877) 256-2879 | GE.5 |
9 | Sen. Hancock, Kelly | (877) 256-2889 | 4E.2 |
10 | Sen. Powell, Beverly | (877) 257-3242 | E1.712 |
11 | Sen. Taylor, Larry | (877) 258-4313 | 1E.9 |
12 | Sen. Nelson, Jane | (877) 258-6194 | 1E.5 |
13 | Sen. Miles, Borris | (877) 265-6269 | 3E.12 |
14 | Sen. Watson, Kirk | (877) 266-8038 | E1.804 |
15 | Sen. Whitmire, John | (877) 269-4503 | 1E.13 |
16 | Sen. Johnson, Nathan | (877) 270-4505 | 3S.3 |
17 | Sen. Huffman, Joan | (877) 270-8697 | 1E.15 |
18 | Sen. Kolkhorst, Lois | (877) 271-0752 | GE.4 |
19 | Sen. Flores, Pete | (877) 271-5602 | E1.608 |
20 | Sen. Hinojosa, Juan “Chuy” | (877) 273-2808 | 3E.6 |
21 | Sen. Zaffirini, Judith | (877) 280-6575 | 1E.14 |
22 | Sen. Birdwell, Brian | (877) 280-9439 | E1.706 |
23 | Sen. West, Royce | (877) 281-4105 | 1E.3 |
24 | Sen. Buckingham, Dawn | (877) 281-4846 | GE.5 |
25 | Sen. Campbell, Donna | (877) 281-6569 | 3E.8 |
26 | Sen. Menendez, Jose | (877) 286-8689 | E1.808 |
27 | Sen. Lucio, Eddie | (877) 286-8710 | 3S.5 |
28 | Sen. Perry, Charles | (877) 290-0270 | E1.806 |
29 | Sen. Rodriguez, Jose | (877) 292-5486 | 3E.18 |
30 | Sen. Fallon, Pat | (877) 296-1953 | GE.7 |
31 | Sen. Seliger, Kel | (877) 296-1956 | 1E.12 |
Texas Representatives–Alphabetical by Last Name
Last Names A-Blanco
131 | Rep. Allen, Alma | (877) 297-4913 | GW.5 |
121 | Rep. Allison, Steve | (877) 758-8841 | E1.512 |
145 | Rep. Alvarado, Carol* | ||
103 | Rep. Anchia, Rafael | (877) 758-8901 | 1N.5 |
56 | Rep. Anderson, Charles | (877) 395-2952 | GW.7 |
113 | Rep. Andrews Bowers, Rhetta | (877) 416-1266 | E2.320 |
57 | Rep. Ashby, Trent | (877) 827-1955 | E2.806 |
18 | Rep. Bailes, Ernest | (877) 551-9439 | E2.812 |
65 | Rep. Beckley, Michelle | (877) 763-3238 | E2.704 |
3 | Rep. Bell, Cecil | (877) 369-6299 | E2.708 |
4 | Rep. Bell, Keith | (877) 694-4803 | E2.702 |
123 | Rep. Bernal, Diego | (877) 469-0409 | E1.508 |
73 | Rep. Biedermann, Kyle | (877) 689-4857 | E1.424 |
76 | Rep. Blanco, Cesar | (877) 395-2951 | E1.414 |
Last Names Bohac-Calanni
138 | Rep. Bohac, Dwayne | (877) 527-1506 | GS.6 |
25 | Rep. Bonnen, Dennis | (877) 462-3489 | |
24 | Rep. Bonnen, Greg | (877) 564-9093 | E2.504 |
54 | Rep. Buckley, Brad | (877) 763-3285 | E2.720 |
136 | Rep. Bucy III, John | (877) 776-4765 | E2.312 |
58 | Rep. Burns, DeWayne | (877) 465-9134 | E1.322 |
83 | Rep. Burrows, Dustin | (877) 510-8533 | E2.722 |
112 | Rep. Button, Angie | (877) 305-1267 | GW.8 |
128 | Rep. Cain, Briscoe | (877) 358-4517 | E1.402 |
132 | Rep. Calanni, Gina | (877) 732-4981 | E2.302 |
Last Names Canales-Cyrier
40 | Rep. Canales, Terry | (877) 771-0261 | E2.910 |
98 | Rep. Capriglione, Giovanni | (877) 564-8935 | E2.610 |
11 | Rep. Clardy, Travis | (877) 825-8767 | E2.818 |
46 | Rep. Cole, Sheryl | (877) 448-8484 | E1.218 |
147 | Rep. Coleman, Garnet | (877) 563-5347 | 4N.10 |
95 | Rep. Collier, Nicole | (877) 734-2540 | E2.318 |
117 | Rep. Cortez, Philip | (877) 756-4101 | E2.212 |
82 | Rep. Craddick, Tom | (877) 772-3720 | 1W.9 |
17 | Rep. Cyrier, John | (877) 651-3278 | E2.310 |
Last Names D-F
72 | Rep. Darby, Drew | (877) 474-3936 | GW.17 |
134 | Rep. Davis, Sarah | (877) 763-3241 | GN.7 |
111 | Rep. Davis, Yvonne | (877) 875-2985 | 4N.9 |
7 | Rep. Dean, Jay | (877) 455-7932 | E2.414 |
22 | Rep. Deshotel, Joe | (877) 631-3025 | GW.12 |
37 | Rep. Dominguez, Alex | (877) 759-8971 | E1.418 |
142 | Rep. Dutton, Harold | (877) 582-0397 | 3N.5 |
148 | Rep. Farrar, Jessica | (877) 628-4261 | 3N.6 |
2 | Rep. Flynn, Dan | (877) 448-8297 | 1N.10 |
69 | Rep. Frank, James | (877) 611-4733 | E2.604 |
84 | Rep. Frullo, John | (877) 653-2178 | 4N.6 |
Last Names G-I
99 | Rep. Geren, Charlie | (877) 404-6602 | GW.15 |
120 | Rep. Gervin-Hawkins, Barbara | (877) 353-5017 | E1.212 |
97 | Rep. Goldman, Craig | (877) 431-7675 | E2.606 |
75 | Rep. Gonzales, Mary | (877) 723-1235 | E2.204 |
104 | Rep. Gonzalez, Jessica | (877) 762-1451 | E2.820 |
47 | Rep. Goodwin, Vikki | (877) 737-8639 | E2.420 |
41 | Rep. Guerra, Bobby | (877) 355-6436 | GN.10 |
31 | Rep. Guillen, Ryan | (877) 257-7446 | 1W.3 |
119 | Rep. Gutierrez, Roland | (877) 762-9162 | 1N.9 |
126 | Rep. Harless, E. Sam | (877) 686-3497 | E2.402 |
8 | Rep. Harris, Cody | (877) 359-3781 | E2.816 |
5 | Rep. Hefner, Cole | (877) 425-3892 | E2.710 |
143 | Rep. Hernandez, Ana | (877) 297-4973 | 4S.3 |
34 | Rep. Herrero, Abel | (877) 297-4193 | 4S.6 |
49 | Rep. Hinojosa, Gina | (877) 564-7143 | E2.314 |
33 | Rep. Holland, Justin | (877) 679-4895 | E2.906 |
48 | Rep. Howard, Donna | (877) 474-3927 | E1.504 |
127 | Rep. Huberty, Dan | (877) 448-8321 | E2.408 |
32 | Rep. Hunter, Todd | (877) 772-2759 | 1W.11 |
50 | Rep. Israel, Celia | (877) 384-2946 | E2.214 |
Last Names J-L
100 | Rep. Johnson, Eric | (877) 539-1232 | 1N.12 |
139 | Rep. Johnson, Jarvis | (877) 617-9679 | E2.904 |
115 | Rep. Johnson, Julie | (877) 725-9022 | E2.802 |
12 | Rep. Kacal, Kyle | (877) 694-4796 | E2.810 |
88 | Rep. King, Ken | (877) 686-3496 | E2.822 |
61 | Rep. King, Phil | (877) 740-3353 | 1N.8 |
80 | Rep. King, Tracy | (877) 815-2657 | GW.16 |
91 | Rep. Klick, Stephanie | (877) 768-3779 | E2.608 |
93 | Rep. Krause, Matt | (877) 723-7115 | E1.420 |
44 | Rep. Kuempel, John | (877) 654-7250 | E2.422 |
71 | Rep. Lambert, Stan | (877) 768-3702 | E2.814 |
81 | Rep. Landgraf, Brooks | (877) 358-4532 | E1.312 |
60 | Rep. Lang, Mike | (877) 732-4898 | E2.506 |
122 | Rep. Larson, Lyle | (877) 719-0817 | E2.406 |
67 | Rep. Leach, Jeff | (877) 625-5259 | GN.9 |
13 | Rep. Leman, Ben | (877) 696-6487 | E1.316 |
35 | Rep. Longoria, Oscar | (877) 735-8640 | E2.308 |
43 | Rep. Lozano, Jose | (877) 677-7628 | 1W.4 |
38 | Rep. Lucio III, Eddie | (877) 533-4217 | GN.8 |
Last Names M-O
116 | Rep. Martinez Fischer, Trey | (877) 467-3129 | 3S.2 |
39 | Rep. Martinez, Armando | (877) 342-0018 | 4N.4 |
16 | Rep. Metcalf, Will | (877) 874-5740 | E1.314 |
108 | Rep. Meyer, Morgan | (877) 733-5469 | E1.318 |
105 | Rep. Meza, Terry | (877) 762-9161 | E1.216 |
23 | Rep. Middleton, Mayes | (877) 874-5693 | E1.410 |
26 | Rep. Miller, Rick | (877) 762-1449 | E1.304 |
124 | Rep. Minjarez, Ina | (877) 602-4325 | E1.510 |
78 | Rep. Moody, Joe | (877) 631-8792 | E1.420 |
30 | Rep. Morrison, Geanie | (877) 563-5351 | 1W.6 |
36 | Rep. Munoz, Sergio | (877) 763-6468 | 4S.2 |
133 | Rep. Murphy, Jim | (877) 628-8346 | 4N.3 |
53 | Rep. Murr, Andrew | (877) 303-4063 | E1.306 |
107 | Rep. Neave, Victoria | (877) 827-1960 | E2.208 |
74 | Rep. Nevarez, Poncho | (877) 757-5692 | E2.706 |
89 | Rep. Noble, Candy | (877) 631-3023 | E1.412 |
130 | Rep. Oliverson, Tom | (877) 772-4964 | E2.412 |
77 | Rep. Ortega, Evelina “Lina” | (877) 563-5342 | E2.210 |
Last Names P-R
118 | Rep. Pacheco, Leo | (877) 776-4754 | 1.208 |
9 | Rep. Paddie, Chris | (877) 413-4042 | E2.502 |
63 | Rep. Parker, Tan | (877) 769-2859 | 4N.7 |
106 | Rep. Patterson, Jared | (877) 736-8488 | 2.716 |
129 | Rep. Paul, Dennis | (877) 465-9120 | E2.908 |
144 | Rep. Perez, Mary Ann | (877) 722-4106 | E1.204 |
21 | Rep. Phelan, Dade | (877) 448-4496 | E1.324 |
79 | Rep. Pickett, Joe* | ||
87 | Rep. Price, Four | (877) 563-5346 | E1.506 |
102 | Rep. Ramos, Ana-Maria | (877) 704-5412 | E2.316 |
14 | Rep. Raney, John | (877) 657-6776 | E2.808 |
42 | Rep. Raymond, Richard | (877) 760-2579 | 1W.2 |
27 | Rep. Reynolds, Ron | (877) 762-9163 | E1.320 |
51 | Rep. Rodriguez, Eddie | (877) 537-5697 | 4S.5 |
125 | Rep. Rodriguez, Justin | (877) 684-2726 | 4S.4 |
90 | Rep. Romero, Ramon | (877) 759-8962 | E2.322 |
110 | Rep. Rose, Toni | (877) 776-4763 | E2.306 |
135 | Rep. Rosenthal, Jon | (877) 563-5348 | E2.304 |
Last Names S-V
70 | Rep. Sanford, Scott | (877) 763-3420 | E1.408 |
6 | Rep. Schaefer, Matt | (877) 726-8874 | E2.510 |
66 | Rep. Shaheen, Matt | (877) 728-9316 | E2.718 |
59 | Rep. Sheffield, J.D. | (877) 611-4319 | E2.418 |
109 | Rep. Sherman, Sr., Carl | (877) 588-0752 | E1.416 |
55 | Rep. Shine, Hugh | (877) 592-7954 | E1.308 |
62 | Rep. Smith, Reggie | (877) 695-8789 | E2.404 |
86 | Rep. Smithee, John | (877) 663-6965 | 1W.10 |
68 | Rep. Springer, Drew | (877) 253-9659 | E2.602 |
85 | Rep. Stephenson, Phil | (877) 745-3628 | E2.902 |
92 | Rep. Stickland, Jonathan | (877) 675-7325 | E1.404 |
64 | Rep. Stucky, Lynn | (877) 719-3052 | E2.410 |
150 | Rep. Swanson, Valoree | (877) 827-1959 | E1.406 |
52 | Rep. Talarico, James | (877) 694-5160 | E2.712 |
146 | Rep. Thierry, Shawn | (877) 764-4350 | E1.422 |
29 | Rep. Thompson, Ed | (877) 527-1555 | 1N.7 |
141 | Rep. Thompson, Senfronia | (877) 763-6437 | 3S.6 |
94 | Rep. Tinderholt, Tony | (877) 815-2653 | E2.508 |
15 | Rep. Toth, Steve | (877) 476-9116 | E1.220 |
101 | Rep. Turner, Chris | (877) 416-1261 | GN.11 |
114 | Rep. Turner, John | (877) 623-7749 | E2.804 |
1 | Rep. VanDeaver, Gary | (877) 563-5349 | E1.310 |
149 | Rep. Vo, Hubert | (877) 588-3210 | 4N.8 |
Last Name W-Z
140 | Rep. Walle, Armando | (877) 342-3780 | GW.18 |
19 | Rep. White, James | (877) 617-9675 | 4N.5 |
20 | Rep. Wilson, Terry | (877) 771-0265 | E2.714 |
10 | Rep. Wray, John | (877) 665-9149 | E1.302 |
137 | Rep. Wu, Gene | (877) 563-5356 | GW.4 |
96 | Rep. Zedler, Bill | (877) 354-0287 | GS.2 |
28 | Rep. Zerwas, John | (877) 670-8383 | GW.11 |
45 | Rep. Zwiener, Erin | (877) 620-7950 | E2.416 |