fbpx

 

Texas Legislative Contact Information SPECIAL SESSION 2021

 

House Calendars Committee Toll Free Numbers

 

Chair Rep. Burrows, Dustin 877-211-3251
Vice Chair Rep. Moody, Joe 877-247-1731
Rep. Craddick, Tom 877-277-6184
Rep. Harris, Cody 877-311-9024
Rep. Hefner, Cole 877-337-0211
Rep. Hernandez, Ana 877-422-1890
Rep. Leman, Ben 877-451-9549
Rep. Patterson, Jared 877-471-6035
Rep. Rose, Toni 877-586-1017
Rep. Slawson, Shelby 877-611-4319
Rep. Talarico, James 877-631-3033

 

Senate State Affairs Committee Toll Free Numbers

Chair Sen. Hughes, Bryan 877-214-9506
Vice Chair Sen. Birdwell, Brian 877-236-9074
Sen. Campbell, Donna 877-257-3196
Sen. Hall, Bob 877-358-0858
Sen. Lucio, Eddie 877-411-8912
Sen. Nelson, Jane 877-594-7143
Sen. Powell, Beverly 877-692-1377
Sen. Schwertner, Charles 877-807-6790
Sen. Zaffirini, Judith 877-892-2146

House Select Committee on Constitutional Rights & Remedies Toll Free Numbers

Chair Rep. Ashby, Trent 877-239-8149
Vice Chair Rep. Thompson, Senfronia 877-249-9039
Rep. Bucy III, John 877-271-4961
Rep. Clardy, Travis 877-318-9158
Rep. Geren, Charlie 877-411-6601
Rep. Jetton, Jacey 877-455-1490
Rep. Johnson, Ann 877-455-1493
Rep. Klick, Stephanie 877-455-1494
Rep. Landgraf, Brooks 877-471-8532
Rep. Longoria, Oscar 877-475-4049
Rep. Lozano, J. M. 877-495-7450
Rep. Moody, Joe 877-508-7156
Rep. Neave, Victoria 877-536-9308
Rep. Shaheen, Matt 877-684-6181
Rep. White, James 877-694-4798

 

District

Representative

Office Phone

Room Numbers

District

Representative

Office Phone

Room Numbers

1 Rep. VanDeaver, Gary 512-463-0692 E1.304 32 Rep. Hunter, Todd 512-463-0672 1W.5
2 Rep. Slaton, Bryan 512-463-0880 E2.420 33 Rep. Holland, Justin 512-463-0484 E2.422
3 Rep. Bell, Cecil 512-463-0650 E2.708 34 Rep. Herrero, Abel 512-463-0462 4N.7
4 Rep. Bell, Keith 512-463-0458 E2.414 35 Rep. Longoria, Oscar 512-463-0645 E2.308
5 Rep. Hefner, Cole 512-463-0271 E2.718 36 Rep. Munoz, Sergio 512-463-0704 4S.2
6 Rep. Schaefer, Matt 512-463-0584 E2.510 37 Rep. Dominguez, Alex 512-463-0640 E1.418
7 Rep. Dean, Jay 512-463-0750 E2.908 38 Rep. Lucio III, Eddie 512-463-0606 GW.12
8 Rep. Harris, Cody 512-463-0730 E1.318 39 Rep. Martinez, Armando 512-463-0530 1N.10
9 Rep. Paddie, Chris 512-463-0556 E2.502 40 Rep. Canales, Terry 512-463-0426 4S.4
10 Rep. Ellzey, Jake 512-463-0516 E1.208 41 Rep. Guerra, Bobby 512-463-0578 GN.7
11 Rep. Clardy, Travis 512-463-0592 E2.818 42 Rep. Raymond, Richard 512-463-0558 1W.2
12 Rep. Kacal, Kyle 512-463-0412 E2.810 43 Rep. Lozano, J. M. 512-463-0463 1W.4
13 Rep. Leman, Ben 512-463-0600 E1.306 44 Rep. Kuempel, John 512-463-0602 GW.6
14 Rep. Raney, John 512-463-0698 GN.11 45 Rep. Zwiener, Erin 512-463-0647 E1.212
15 Rep. Toth, Steve 512-463-0797 E2.212 46 Rep. Cole, Sheryl 512-463-0506 E1.422
16 Rep. Metcalf, Will 512-463-0726 E1.314 47 Rep. Goodwin, Vikki 512-463-0652 E1.220
17 Rep. Cyrier, John 512-463-0682 E2.318 48 Rep. Howard, Donna 512-463-0631 GW.11
18 Rep. Bailes, Ernest 512-463-0570 E2.812 49 Rep. Hinojosa, Gina 512-463-0668 E2.314
19 Rep. White, James 512-463-0490 4N.5 50 Rep. Israel, Celia 512-463-0821 E2.214
20 Rep. Wilson, Terry 512-463-0309 E2.714 51 Rep. Rodriguez, Eddie 512-463-0674 4S.5
21 Rep. Phelan, Dade 512-463-0706 E1.324 52 Rep. Talarico, James 512-463-0670 E2.310
22 Rep. Deshotel, Joe 512-463-0662 3N.6 53 Rep. Murr, Andrew 512-463-0536 E1.308
23 Rep. Middleton, Mayes 512-463-0502 E2.712 54 Rep. Buckley, Brad 512-463-0684 E1.316
24 Rep. Bonnen, Greg 512-463-0729 E2.504 55 Rep. Shine, Hugh 512-463-0630 GS.6
25 Rep. Vasut, Cody Thane 512-463-0564 E2.702 56 Rep. Anderson, Charles 512-463-0135 GW.7
26 Rep. Jetton, Jacey 512-463-0710 E2.716 57 Rep. Ashby, Trent 512-463-0508 E2.806
27 Rep. Reynolds, Ron 512-463-0494 E1.320 58 Rep. Burns, DeWayne 512-463-0538 E1.322
28 Rep. Gates, Gary 512-463-0657 E2.720 59 Rep. Slawson, Shelby 512-463-0628 E2.704
29 Rep. Thompson, Ed 512-463-0707 1N.7 60 Rep. Rogers, Glenn 512-463-0656 E2.316
30 Rep. Morrison, Geanie 512-463-0456 1W.6 61 Rep. King, Phil 512-463-0738 1N.8
31 Rep. Guillen, Ryan 512-463-0416 1W.3 62 Rep. Smith, Reggie 512-463-0297 E1.312
District Representative Office Phone District Representative Office Phone
63 Rep. Parker, Tan 512-463-0688 1W.11 95 Rep. Collier, Nicole 512-463-0716 E1.506
64 Rep. Stucky, Lynn 512-463-0582 E2.822 96 Rep. Cook, David 512-463-0374 E1.410
65 Rep. Beckley, Michelle 512-463-0478 E2.506 97 Rep. Goldman, Craig 512-463-0608 E2.606
66 Rep. Shaheen, Matt 512-463-0594 E1.420 98 Rep. Capriglione, Giovanni 512-463-0690 E2.610
67 Rep. Leach, Jeff 512-463-0544 GN.9 99 Rep. Geren, Charlie 512-463-0610 GW.15
68 Rep. Spiller, David 512-463-0526 E2.602 100 Rep. Crockett, Jasmine Felicia 512-463-0586 E1.412
69 Rep. Frank, James 512-463-0534 E2.604 101 Rep. Turner, Chris 512-463-0574 4N.4
70 Rep. Sanford, Scott 512-463-0356 GN.12 102 Rep. Ramos, Ana-Maria 512-463-0454 E2.312
71 Rep. Lambert, Stan 512-463-0718 E2.814 103 Rep. Anchia, Rafael 512-463-0746 1N.5
72 Rep. Darby, Drew 512-463-0331 GW.17 104 Rep. Gonzalez, Jessica 512-463-0408 E2.820
73 Rep. Biedermann, Kyle 512-463-0325 E2.418 105 Rep. Meza, Terry 512-463-0641 E1.216
74 Rep. Morales, Jr., Eddie 512-463-0566 E2.816 106 Rep. Patterson, Jared 512-463-0694 E1.310
75 Rep. Gonzales, Mary 512-463-0613 E1.504 107 Rep. Neave, Victoria 512-463-0244 E1.404
76 Rep. Perez, Claudia Ordaz 512-463-0622 E2.802 108 Rep. Meyer, Morgan 512-463-0367 E1.302
77 Rep. Ortega, Evelina “Lina” 512-463-0638 E2.204 109 Rep. Sherman, Sr., Carl 512-463-0953 E1.424
78 Rep. Moody, Joe 512-463-0728 GN.8 110 Rep. Rose, Toni 512-463-0664 E2.306
79 Rep. Fierro, Art 512-463-0596 E2.412 111 Rep. Davis, Yvonne 512-463-0598 4N.9
80 Rep. King, Tracy 512-463-0194 GW.16 112 Rep. Button, Angie 512-463-0486 GW.8
81 Rep. Landgraf, Brooks 512-463-0546 E1.324 113 Rep. Andrews Bowers, Rhetta 512-463-0464 E2.906
82 Rep. Craddick, Tom 512-463-0500 1W.9 114 Rep. Turner, John 512-463-0576 E2.320
83 Rep. Burrows, Dustin 512-463-0542 E2.722 115 Rep. Johnson, Julie 512-463-0468 E2.804
84 Rep. Frullo, John 512-463-0676 4N.6 116 Rep. Martinez Fischer, Trey 512-463-0616 3S.2
85 Rep. Stephenson, Phil 512-463-0604 E2.902 117 Rep. Cortez, Philip 512-463-0269 E2.408
86 Rep. Smithee, John 512-463-0702 1W.10 118 Rep. Pacheco, Leo 512-463-0714 E1.218
87 Rep. Price, Four 512-463-0470 1N.9 119 Rep. Campos, Elizabeth “Liz” 512-463-0452 E2.304
88 Rep. King, Ken 512-463-0736 E2.808 120 Rep. Gervin-Hawkins, Barbara 512-463-0708 E1.204
89 Rep. Noble, Candy 512-463-0186 E1.414 121 Rep. Allison, Steve 512-463-0686 E1.512
90 Rep. Romero, Jr., Ramon 512-463-0740 E2.322 122 Rep. Larson, Lyle 512-463-0646 4N.3
91 Rep. Klick, Stephanie 512-463-0599 E2.608 123 Rep. Bernal, Diego 512-463-0532 E1.508
92 Rep. Cason, Jeff 512-463-0522 E2.402 124 Rep. Minjarez, Ina 512-463-0634 E1.510
93 Rep. Krause, Matt 512-463-0562 4S.6 125 Rep. Lopez, Ray 512-463-0669 E1.406
94 Rep. Tinderholt, Tony 512-463-0624 E2.508 126 Rep. Harless, E. Sam 512-463-0496 E1.318
District Representative Office Phone District Representative Office Phone
127 Rep. Huberty, Dan 512-463-0520 GS.2 139 Rep. Johnson, Jarvis 512-463-0554 E2.904
128 Rep. Cain, Briscoe 512-463-0733 E2.706 140 Rep. Walle, Armando 512-463-0924 GW.18
129 Rep. Paul, Dennis 512-463-0734 GN.10 141 Rep. Thompson, Senfronia 512-463-0720 3S.6
130 Rep. Oliverson, Tom 512-463-0661 E2.910 142 Rep. Dutton, Harold 512-463-0510 3N.5
131 Rep. Allen, Alma 512-463-0744 GW.5 143 Rep. Hernandez, Ana 512-463-0614 4S.3
132 Rep. Schofield, Mike 512-463-0528 E2.410 144 Rep. Perez, Mary Ann 512-463-0460 E2.406
133 Rep. Murphy, Jim 512-463-0514 1N.12 145 Rep. Morales, Christina 512-463-0732 E2.404
134 Rep. Johnson, Ann 512-463-0389 E2.416 146 Rep. Thierry, Shawn 512-463-0518 E1.408
135 Rep. Rosenthal, Jon 512-463-0722 E2.210 147 Rep. Coleman, Garnet 512-463-0524 4N.10
136 Rep. Bucy III, John 512-463-0696 E2.208 148 Rep. Morales Shaw, Penny 512-463-0620 E1.416
137 Rep. Wu, Gene 512-463-0492 GW.4 149 Rep. Vo, Hubert 512-463-0568 4N.8
138 Rep. Hull, Lacey 512-463-0727 E2.302 150 Rep. Swanson, Valoree 512-463-0572 E2.710

Senate

District Senator Office Phone Room Numbers
1 Sen. Hughes, Bryan 512-463-0101 3E.8 19 Sen. Gutierrez, Roland 512-463-0119 GE.5
2 Sen. Hall, Bob 512-463-0102 E1.610 20 Sen. Hinojosa, Juan “Chuy” 512-463-0120 3E.6
3 Sen. Nichols, Robert 512-463-0103 E1.704 21 Sen. Zaffirini, Judith 512-463-0121 1E.14
4 Sen. Creighton, Brandon 512-463-0104 E1.606 22 Sen. Birdwell, Brian 512-463-0122 E1.804
5 Sen. Schwertner, Charles 512-463-0105 3E.10 23 Sen. West, Royce 512-463-0123 1E.3
6 Sen. Alvarado, Carol 512-463-0106 3E.2 24 Sen. Buckingham, Dawn 512-463-0124 E1.808
7 Sen. Bettencourt, Paul 512-463-0107 3E.16 25 Sen. Campbell, Donna 512-463-0125 3E.18
8 Sen. Paxton, Angela 512-463-0108 3S.3 26 Sen. Menendez, Jose 512-463-0126 E1.706
9 Sen. Hancock, Kelly 512-463-0109 4E.2 27 Sen. Lucio, Eddie 512-463-0127 3S.5
10 Sen. Powell, Beverly 512-463-0110 E1.708 28 Sen. Perry, Charles 512-463-0128 E1.806
11 Sen. Taylor, Larry 512-463-0111 1E.9 29 Sen. Blanco, Cesar 512-463-0129 E1.806
12 Sen. Nelson, Jane 512-463-0112 1E.5 30 Sen. Springer, Drew 512-463-0130 E1.712
13 Sen. Miles, Borris 512-463-0113 3E.12 31 Sen. Seliger, Kel 512-463-0131 1E.12
14 Sen. Eckhardt, Sarah 512-463-0114 E1.608

Statewide

15 Sen. Whitmire, John 512-463-0115 1E.13 Office Statewide Official Office Phone Room Numbers
16 Sen. Johnson, Nathan 512-463-0116 E1.810 Gov Greg Abbott (877) 880-6704 E1.008
17 Sen. Huffman, Joan 512-463-0117 1E.15 Lt. Gov. Dan Patrick (512) 463-0001 2E.13
18 Sen. Kolkhorst, Lois 512-463-0118 GE.4 Speaker Dade Phelan (512) 463-1000 2W.13