fbpx

Directory of Texas Elected Officials

Statewide Officials
Office Statewide Official Toll-Free Number Room Numbers
Gov Greg Abbott (877) 880-6704 E1.008
Lit. Gov. Dan Patrick (877) 251-9546 2E.13
Speaker Dennis Bonnen (877) 641-9259 2W.13
Texas House of Representatives
District Representative Office Number Room Numbers
1 Rep. VanDeaver, Gary (512) 463-0692 E1.310
2 Rep. Flynn, Dan (512) 463-0880 1N.10
3 Rep. Bell, Cecil (512) 463-0650 E2.708
4 Rep. Bell, Keith (512) 463-0458 E2.702
5 Rep. Hefner, Cole (512) 463-0271 E2.710
6 Rep. Schaefer, Matt (512) 463-0584 E2.510
7 Rep. Dean, Jay (512) 463-0750 E2.414
8 Rep. Harris, Cody (512) 463-0730 E2.816
9 Rep. Paddie, Chris (512) 463-0556 E2.502
10 Rep. Wray, John (512) 463-0516 E1.302
11 Rep. Clardy, Travis (512) 463-0592 E2.818
12 Rep. Kacal, Kyle (512) 463-0412 E2.810
13 Rep. Leman, Ben (512) 463-0600 E1.316
14 Rep. Raney, John (512) 463-0698 E2.808
15 Rep. Toth, Steve (512) 463-0797 E1.220
16 Rep. Metcalf, Will (512) 463-0726 E1.314
17 Rep. Cyrier, John (512) 463-0682 E2.310
18 Rep. Bailes, Ernest (512) 463-0570 E2.812
19 Rep. White, James (512) 463-0490 4N.5
20 Rep. Wilson, Terry (512) 463-0309 E2.714
21 Rep. Phelan, Dade (512) 463-0706 E1.324
22 Rep. Deshotel, Joe (512) 463-0662 GW.12
23 Rep. Middleton, Mayes (512) 463-0502 E1.410
24 Rep. Bonnen, Greg (512) 463-0729 E2.504
25 Rep. Bonnen, Dennis (512) 463-1000
26 Rep. Miller, Rick (512) 463-0710 E1.304
27 Rep. Reynolds, Ron (512) 463-0494 E1.320
28 Rep. Zerwas, John (512) 463-0657 GW.11
29 Rep. Thompson, Ed (512) 463-0707 1N.7
30 Rep. Morrison, Geanie (512) 463-0456 1W.6
31 Rep. Guillen, Ryan (512) 463-0416 1W.3
32 Rep. Hunter, Todd (512) 463-0672 1W.11
33 Rep. Holland, Justin (512) 463-0484 E2.906
34 Rep. Herrero, Abel (512) 463-0462 4S.6
35 Rep. Longoria, Oscar (512) 463-0645 E2.308
36 Rep. Munoz, Sergio (512) 463-0704 4S.2
37 Rep. Dominguez, Alex (512) 463-0640 E1.418
38 Rep. Lucio III, Eddie (512) 463-0606 GN.8
39 Rep. Martinez, Armando (512) 463-0530 4N.4
40 Rep. Canales, Terry (512) 463-0426 E2.910
41 Rep. Guerra, Bobby (512) 463-0578 GN.10
42 Rep. Raymond, Richard (512) 463-0558 1W.2
43 Rep. Lozano, Jose (512) 463-0463 1W.4
44 Rep. Kuempel, John (512) 463-0602 E2.422
45 Rep. Zwiener, Erin (512) 463-0647 E2.416
46 Rep. Cole, Sheryl (512) 463-0506 E1.218
47 Rep. Goodwin, Vikki (512) 463-0652 E2.420
48 Rep. Howard, Donna (512) 463-0631 E1.504
49 Rep. Hinojosa, Gina (512) 463-0668 E2.314
50 Rep. Israel, Celia (512) 463-0821 E2.214
51 Rep. Rodriguez, Eddie (512) 463-0674 4S.5
52 Rep. Talarico, James (512) 463-0670 E2.712
53 Rep. Murr, Andrew (512) 463-0536 E1.306
54 Rep. Buckley, Brad (512) 463-0684 E2.720
55 Rep. Shine, Hugh (512) 463-0630 E1.308
56 Rep. Anderson, Charles (512) 463-0135 GW.7
57 Rep. Ashby, Trent (512) 463-0508 E2.806
58 Rep. Burns, DeWayne (512) 463-0538 E1.322
59 Rep. Sheffield, J.D. (512) 463-0628 E2.418
60 Rep. Lang, Mike (512) 463-0656 E2.506
61 Rep. King, Phil (512) 463-0738 1N.8
62 Rep. Smith, Reggie (512) 463-0297 E2.404
63 Rep. Parker, Tan (512) 463-0688 4N.7
64 Rep. Stucky, Lynn (512) 463-0582 E2.410
65 Rep. Beckley, Michelle (512) 463-0478 E2.704
66 Rep. Shaheen, Matt (512) 463-0594 E2.718
67 Rep. Leach, Jeff (512) 463-0544 GN.9
68 Rep. Springer, Drew (512) 463-0526 E2.602
69 Rep. Frank, James (512) 463-0534 E2.604
70 Rep. Sanford, Scott (512) 463-0356 E1.408
71 Rep. Lambert, Stan (512) 463-0718 E2.814
72 Rep. Darby, Drew (512) 463-0331 GW.17
73 Rep. Biedermann, Kyle (512) 463-0325 E1.424
74 Rep. Nevarez, Poncho (512) 463-0566 E2.706
75 Rep. Gonzales, Mary (512) 463-0613 E2.204
76 Rep. Blanco, Cesar (512) 463-0622 E1.414
77 Rep. Ortega, Evelina “Lina” (512) 463-0638 E2.210
78 Rep. Moody, Joe (512) 463-0728 E1.420
79 Rep. Fierro, Art (512) 463-0596 E2.422
80 Rep. King, Tracy (512) 463-0194 GW.16
81 Rep. Landgraf, Brooks (512) 463-0546 E1.312
82 Rep. Craddick, Tom (512) 463-0500 1W.9
83 Rep. Burrows, Dustin (512) 463-0542 E2.722
84 Rep. Frullo, John (512) 463-0676 4N.6
85 Rep. Stephenson, Phil (512) 463-0604 E2.902
86 Rep. Smithee, John (512) 463-0702 1W.10
87 Rep. Price, Four (512) 463-0470 E1.506
88 Rep. King, Ken (512) 463-0736 E2.822
89 Rep. Noble, Candy (512) 463-0186 E1.412
90 Rep. Romero, Ramon (512) 463-0740 E2.322
91 Rep. Klick, Stephanie (512) 463-0599 E2.608
92 Rep. Stickland, Jonathan (512) 463-0522 E1.404
93 Rep. Krause, Matt (512) 463-0562 E1.420
94 Rep. Tinderholt, Tony (512) 463-0624 E2.508
95 Rep. Collier, Nicole (512) 463-0716 E2.318
96 Rep. Zedler, Bill (512) 463-0374 GS.2
97 Rep. Goldman, Craig (512) 463-0608 E2.606
98 Rep. Capriglione, Giovanni (512) 463-0690 E2.610
99 Rep. Geren, Charlie (512) 463-0610 GW.15
100 Rep. Johnson, Eric (512) 463-0586 1N.12
101 Rep. Turner, Chris (512) 463-0574 GN.11
102 Rep. Ramos, Ana-Maria (512) 463-0454 E2.316
103 Rep. Anchia, Rafael (512) 463-0746 1N.5
104 Rep. Gonzalez, Jessica (512) 463-0408 E2.820
105 Rep. Meza, Terry (512) 463-0641 E1.216
106 Rep. Patterson, Jared (512) 463-0694 2.716
107 Rep. Neave, Victoria (512) 463-0244 E2.208
108 Rep. Meyer, Morgan (512) 463-0367 E1.318
109 Rep. Sherman, Sr., Carl (512) 463-0953 E1.416
110 Rep. Rose, Toni (512) 463-0664 E2.306
111 Rep. Davis, Yvonne (512) 463-0598 4N.9
112 Rep. Button, Angie (512) 463-0486 GW.8
113 Rep. Andrews Bowers, Rhetta (512) 463-0464 E2.320
114 Rep. Turner, John (512) 463-0576 E2.804
115 Rep. Johnson, Julie (512) 463-0468 E2.802
116 Rep. Martinez Fischer, Trey (512) 463-0616 3S.2
117 Rep. Cortez, Philip (512) 463-0269 E2.212
118 Rep. Pacheco, Leo (512) 463-0714 1.208
119 Rep. Gutierrez, Roland (512) 463-0452 1N.9
120 Rep. Gervin-Hawkins, Barbara (512) 463-0708 E1.212
121 Rep. Allison, Steve (512) 463-0686 E1.512
122 Rep. Larson, Lyle (512) 463-0646 E2.406
123 Rep. Bernal, Diego (512) 463-0532 E1.508
124 Rep. Minjarez, Ina (512) 463-0634 E1.510
125 Rep. Lopez, Ray (512) 463-0669 E2.908
126 Rep. Harless, E. Sam (512) 463-0496 E2.402
127 Rep. Huberty, Dan (512) 463-0520 E2.408
128 Rep. Cain, Briscoe (512) 463-0733 E1.402
129 Rep. Paul, Dennis (512) 463-0734 E2.908
130 Rep. Oliverson, Tom (512) 463-0661 E2.412
131 Rep. Allen, Alma (512) 463-0744 GW.5
132 Rep. Calanni, Gina (512) 463-0528 E2.302
133 Rep. Murphy, Jim (512) 463-0514 4N.3
134 Rep. Davis, Sarah (512) 463-0389 GN.7
135 Rep. Rosenthal, Jon (512) 463-0722 E2.304
136 Rep. Bucy III, John (512) 463-0696 E2.312
137 Rep. Wu, Gene (512) 463-0492 GW.4
138 Rep. Bohac, Dwayne (512) 463-0727 GS.6
139 Rep. Johnson, Jarvis (512) 463-0554 E2.904
140 Rep. Walle, Armando (512) 463-0924 GW.18
141 Rep. Thompson, Senfronia (512) 463-0720 3S.6
142 Rep. Dutton, Harold (512) 463-0510 3N.5
143 Rep. Hernandez, Ana (512) 463-0614 4S.3
144 Rep. Perez, Mary Ann (512) 463-0460 E1.204
145 Rep. Morales, Christina (512) 463-0732 E2.910
146 Rep. Thierry, Shawn (512) 463-0518 E1.422
147 Rep. Coleman, Garnet (512) 463-0524 4N.10
148 Rep. Farrar, Jessica (512) 463-0620 3N.6
149 Rep. Vo, Hubert (512) 463-0568 4N.8
150 Rep. Swanson, Valoree (512) 463-0572 E1.406
Texas Senate
District Senator Office Number Room Numbers
1 Sen. Hughes, Bryan 512-463-0101 E1.708
2 Sen. Hall, Bob 512-463-0102 E1.610
3 Sen. Nichols, Robert 512-463-0103 E1.704
4 Sen. Creighton, Brandon 512-463-0104 E1.606
5 Sen. Schwertner, Charles 512-463-0105 3E.10
6 Sen. Alvarado, Carol 512-463-0106 3E.2
7 Sen. Bettencourt, Paul 512-463-0107 3E.16
8 Sen. Paxton, Angela 512-463-0108 GE.5
9 Sen. Hancock, Kelly 512-463-0109 4E.2
10 Sen. Powell, Beverly 512-463-0110 E1.712
11 Sen. Taylor, Larry 512-463-0111 1E.9
12 Sen. Nelson, Jane 512-463-0112 1E.5
13 Sen. Miles, Borris 512-463-0113 3E.12
14 Sen. Watson, Kirk 512-463-0114 E1.804
15 Sen. Whitmire, John 512-463-0115 1E.13
16 Sen. Johnson, Nathan 512-463-0116 3S.3
17 Sen. Huffman, Joan 512-463-0117 1E.15
18 Sen. Kolkhorst, Lois 512-463-0118 GE.4
19 Sen. Flores, Pete 512-463-0119 E1.608
20 Sen. Hinojosa, Juan “Chuy” 512-463-0120 3E.6
21 Sen. Zaffirini, Judith 512-463-0121 1E.14
22 Sen. Birdwell, Brian 512-463-0122 E1.706
23 Sen. West, Royce 512-463-0123 1E.3
24 Sen. Buckingham, Dawn 512-463-0124 GE.5
25 Sen. Campbell, Donna 512-463-0125 3E.8
26 Sen. Menendez, Jose 512-463-0126 E1.808
27 Sen. Lucio, Eddie 512-463-0127 3S.5
28 Sen. Perry, Charles 512-463-0128 E1.806
29 Sen. Rodriguez, Jose 512-463-0129 3E.18
30 Sen. Fallon, Pat 512-463-0130 GE.7
31 Sen. Seliger, Kel 512-463-0131 1E.12

 

U.S. House of Representatives
District Name Toll Free Number
1 Cong. Louie Gohmert 877-207-5214
2 Cong. Daniel Crenshaw 877-207-6706
3 Cong. Van Taylor 877-211-9708
4 Cong. John Ratcliffe 877-235-9095
5 Cong. Lance Gooden 877-235-9095
6 Cong. Ronald Wright 877-241-8587
7 Cong. Lizzie Pannill Fletcher 877-293-5957
8 Cong. Kevin Brady 877-358-0537
9 Cong. Al Green 877-360-1302
10 Cong. Michael McCaul 877-461-2545
11 Cong. Michael Conaway 877-481-8857
12 Cong. Kay Granger 877-509-7560
13 Cong. Mac Thornberry 877-536-1311
14 Cong. Randy Weber 877-564-1914
15 Cong. Vincente Gonzalez 877-572-5015
16 Cong. Veronica Escobar 877-577-9304
17 Cong. Bill Flores 877-612-3182
18 Cong. Sheila Jackson-Lee 877-652-0853
19 Cong. Jodey Arrington 877-816-2074
20 Cong. Joaquin Castro 202-225-3236
21 Cong. Chip Roy 877-872-0905
22 Cong. Pete Olson 877-297-4196
23 Cong. Will Hurd 877-312-1035
24 Cong. Kenny Marchant 877-358-4532
25 Cong. Roger Williams 877-475-2575
26 Cong. Michael Burgess 877-496-5146
27 Cong. Michael Cloud 877-497-8063
28 Cong. Henry Cuellar 877-497-8079
29 Cong. Sylvia Garcia 877-533-4209
30 Cong. Eddie Bernice Johnson 877-613-9185
31 Cong. John Carter 877-735-0659
32 Cong. Colin Allred 877-756-4101
33 Cong. Marc Veasey 877-831-4790
34 Cong. Filemon Vela 877-833-1443
35 Cong. Lloyd Doggett 202-225-4865
36 Cong. Brian Babin 877-917-0549
U.S. Senate
Senator Toll-Free Number
Sen. Ted Cruz 877-237-5597
Sen. John Cornyn 877-924-0498