The ARRA was conceived as a fast-acting piece of legislation that would stimulate the struggling American economy. "Quick-start" projects are given priority, and the focus is on job creation, energy innovation, and economic growth. Still, the important dates and deadlines in the bill are numerous, and they will stretch well into 2011, when the flow of funds will finally cease and state and local entities will still be reporting on what they achieved with their shares of the ARRA funds. Texas Impact has begun compiling a list of some important dates, and our timeline is included below.
--MARCH--
| Date | Item | Amount for Texas | Entity |
| 10 | Deadline for DOT to allocate Fixed Guideway Infrastructure Investment funds | $2,600,000 to local entities | TXDOT |
| 10 | Deadline for DOT to allocate Highway Infrastructure Investment funds | $1,507,500,000 | TXDOT |
| 10 | Deadline for DOT to allocate Transit Capital Assistance funds | $372,000,000 | TXDOT/Local governments |
| 12 | DOE released Weatherization Assistance Program funds | $327,000,000 | TDHCA |
| 12 | DOE released State Energy Program funds | $237,100,000 | SECO |
| 19 | Deadline for DOL to increase amounts for grantees under Community Service Employment for Older Americans grants | $1,300,000 | TWC |
| 19 | Special Fiscal Year 2009 Unemployment transfers made to states | $39,400,000 | TWC |
| 26 | DOE released Energy Efficiciency and Conservation Block Grants | $208,759,900 | SECO/Local Governments |
| Late March/Early April | DOEduc. releases guidelines and first 67% of State Fiscal Stabilization funds | $2,662,245,000 | TEA/Local education agencies |
| Late March/Early April | DOEduc. releases first half of Title I, Part A grants | $472,300,000 | TEA/Local education agencies |
| Late March/Early April | DOEduc. releases first half of IDEA Part B and IDEA Part C grants | $504,650,000 | TEA/Local education agencies |
--APRIL--
| Date | Item | Amount for Texas | Entity |
| 1 | 13.6 percent increase in Food Stamp benefits takes effect | -- | Individual Texans |
| 1 | “Making Work Pay” tax cuts take effect | -- | Individual Texans |
| 3 | Deadline for state governors to certify that their states will request and use funds | -- | Governor |
| 17 | TWDB plans to have list of potential projects using Safe Drinking Water Act grants | $160,700,000 | TWDB |
| 18 | Deadline for distribution of McKinney-Vento School Improvement Funds to states | $3,500,000 | TEA/Local education agencies |
| 19 | Deadline for transfer of unemployment compensation modernization funds | $555,700,000 | TWC [NOTE: TX is not currently eligible] |
| 22 | Public hearing on State Weatherization Plan to be submitted to DOE | $329,975,732 | TDHCA |
--MAY--
| Date | Item | Amount for Texas | Entity |
| 3 | Deadline for HUD to publish criteria for Neighborhood Stabilization Program grants | $2,000,000,000 Nationally | TDHCA/Local governments/Non-profit entities |
| 12 | Deadline for State Weatherization Plan to be submitted to DOE | $329,975,732 | TDHCA |
| 18 | First reporting deadline for recipients of DOT money | -- | TXDOT |
| 18 | Deadline for HHS guidelines for Health IT Implementation Assistance | -- | HHSC |
| 18 | Deadline for DOT criteria for National Surface Transportation grants | $1,500,000,000 Nationally | TXDOT |
| 26 | Deadline for states to submit applications for their allocations from Energy Efficiency and Conservation Block Grants | $45,638,100 | SECO |
--JUNE--
| Date | Item | Amount for Texas | Entity |
| 1 | Deadline for DOL criteria for Community College and Career Training Grants | $90,000,000 Nationally | -- |
| 18 | Deadline for infrastructure projects to use 50% of their funds and be considered “quick-start” | -- | TXDOT |
| 25 | Deadline for cities and counties to submit applications for their allocations from Energy Efficiency and Conservation Block Grants | $163,121,800 | Local Governments |
--JULY--
| Date | Item | Amount for Texas | Entity |
| 1 | Deadline for DOEduc. to determine State Incentive Grants for special education | $12,200,000,000 Nationally | TEA/Local education agencies |
| 1 | Earliest date DOEduc. will make final 33% of State Fiscal Stabilization funds available | $1,311,255,000 | TEA/Local education agencies |
| 1 | Remaining 50% of Title I, Part A funds made available | $472,300,000 | TEA/Local education agencies |
| 1 | Earliest date that remaining 50% of IDEA Part B and Preschool Grant funds will become available | $484,950,000 | TEA/Local education agencies |
| 17 | Applications due to HUD for Neighborhood Stabilization Program grants | $2,000,000,000 Nationally | TDHCA/Local governments/Non-profit entities |
| 19 | Deadline for projects using Capital Investment Grants to obligate funds if they are to receive priority funding | $750,000,000 Nationally | TXDOT |

